TECHNICAL DOCUMENTATION
Find all documents relating to Range Catalogues, ETA Approvals, Declaration of Performances and more below.
Deutsch
Español
Español
Suomalainen
Français
English
Norsk
Italiano
Norsk
Español
AC100-NORDIC
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 01/24/18 | AC100-NORDIC | - | 276kb |
AC100-PRO
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | AC100-PRO Product Brochure | 1.5M | ||
ETA approvals | 04/09/18 | AC100-PRO: Option 1 | ETA 13-0258 | 1.69M | |
06/06/17 | AC100-PRO: Masonry | ETA 13-0050 | 6.19M | ||
02/26/18 | AC100-PRO: PI rebar | ETA 13-0316 | 921.81K | ||
ICC-ES APPROVALS | 06/11/18 | AC100-PRO: Cracked and uncracked concrete | ESR-2582 | 1.85M | |
SDS Reports | 01/29/18 | AC100-PRO | 287K | ||
Fire Reports | 05/09/18 | AC100-PRO: Threaded rod anchors | 1.19M | ||
NSF/ANSI 61 | |||||
Leed Reports | 07/10/13 | AC100-PRO | 206.32K | ||
VOC Reports | 07/16/13 | AC100-PRO | 311.8K | ||
Corrosion Reports | 03/06/18 | AC100-PRO | 762K | ||
DOP Reports (Declaration of performance) | 10/05/18 | AC100-PRO: Masonry | 1343-CPR-M 545-19 | 281.28K | |
10/03/18 | AC100-PRO: Option 1 | 1343-CPR-M 545-12 | 159.43K | ||
09/28/18 | AC100-PRO: PI Rebar | 1343-CPR-M 545-20 | 159.43K |
AC200+
Blue-Tip
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | Blue-Tip Product Brochure | - | 0.9mb | |
ETA approvals | 07/11/18 | Blue-Tip Screwbolt Option 1 | ETA 12-0607 | 370.77kb | |
DOP Reports (Declaration of Performance) | 09/24/18 | Blue-Tip Screwbolt Option 1 DOP Reports | 0679-CPR-0867/-0868 | 165.96kb | |
09/23/19 | Blue-Tip 2 Screw-Bolt & Hangermate - Redundant non-structural | 0679-CPR-1155/-1268 | 51.98kb | ||
09/23/19 | Blue-Tip 2 Screw-Bolt & Hangermate: Option 1 | 0679-CPR-1166/-1267 | 52.82kb |
BSC-PBZ-PRO
BT2 Screw-Bolt and Hangermate
C4 & C5 TRAK-IT XH, HD Nails and DCN890 XH Nails
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
DOP Reports (Declaration of performance) | 09/12/19 | C4 & C5 TRAK-IT XH, HD Nails and DCN890 XH Nails | 0679-CPR-1024/-1266 | 223.63kb |
Cartridges for Powder loads
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 01/29/18 | Cartridges for Powder loads | - | 139kb |
3.9 Reverse Thread - for Diamond Board
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
DOP Reports (Declaration of performance) | 05/22/18 | 3.9 Reverse Thread - For Diamond Board | DWPH#2RE39 | 174kb |
DM-PRO
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | DM-PRO Product Brochure | - | 0.6mb | |
ETA approvals | 06/08/17 | DM-PRO: Option 7 | ETA 13-0057 | 535.55kb | |
06/08/17 | DM-PRO: Part 6 | ETA 13-0056 | 365.31kb | ||
DOP Reports (Declaration of Performance) | 09/11/18 | DM-PRO: Option 7 | 0679-CPR-0854 | 167.04kb | |
09/11/18 | DM-PRO: Part 6 | 0679-CPR-0853 | 166.67kb |
Express Nail Ceiling Clips
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Express Nail Ceiling Clips | - | 0.56mb |
Express Nail Fixings
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Express Nail Fixings | - | 0.61mb |
FRAMID-PRO HEX / FRAMID-PRO CSK
Metal Profiles
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
DOP Reports (Declaration of Performance) | 05/22/18 | 3.5 Fine Thread - For Metal Profiles | DWPH#2FN35 | 175.00kb | |
05/22/18 | 3.9 Fine Thread - For Metal Profiles | DWPH#2FN39 | 174.00kb | ||
05/22/18 | 4.2 Self Drilling Screw - For Metal Profiles | DWPH#2SD42 | 174.00kb | ||
05/22/18 | 4.8 Self Drilling Screw - For Metal Profiles | DWPH#2SD48 | 174.00kb |
MOLLY EASF
Document | Last update | Description | Approval number | File size | File download |
---|---|---|---|---|---|
Leed Reports | 04/29/19 | MOLLY EASF | G17689_19 | 217.15kb | |
ETA approvals | 07/13/18 | MOLLY EASF: Masonry | ETA 14-0103 | 234.95kb | |
07/13/18 | MOLLY EASF: Option 7 | ETA 14-0102 | 185.61kb | ||
VOC Reports | 04/29/19 | MOLLY EASF | G1790W | 300.14kb | |
DOP Reports (Declaration of Performance) | 10/11/18 | MOLLY EASF: Masonry | 1343-CPR-M 545-2 | 152.78kb | |
10/11/18 | MOLLY EASF :Option 7 | 1343-CPR-M 545-1 | 152.78kb |
Molly Injection System
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 04/08/19 | Molly Injection System | - | 185kb |
NHS-PRO
PB-PRO & PB-SS-PRO
PBZ-PRO
PS Window Screws
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | PS Window Screws | - | 0.8mb |
PSZ Window Screws
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | PSZ Window Screws | - | 0.79mb |
PTB-PRO
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | PTB-PRO Product Brochure | - | 0.6mb | |
ETA approvals | 03/30/17 | PTB-PRO: Part 6 | ETA 13-0355 | 420.01kb | |
DOP Reports (Declaration of Performance) | 09/18/18 | PTB-PRO & PTB-G-PRO: Option 1 | 0679-CPR-0864 | 167.49kb | |
09/20/18 | PTB-PRO: Part 6 | 0679-CPR-0889 | 222.41kb |
PURE110-PRO
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | PURE 110-PRO Product Brochure | - | 1.3mb | |
ETA approvals | 03/22/17 | PURE110-PRO: Option 1 | ETA 13-0397 | 1.67mb | |
ICC-ES Approvals | 06/11/18 | PURE110-PRO: Cracked and uncracked concrete | ESR-3298 | 2.11mb | |
SDS Report | 02/15/16 | PURE110-PRO | - | 314.82kb | |
Fire Reports | 07/16/13 | PURE110-PRO Threaded rod anchors | GS 3.2/13-055-04 | 1.11mb | |
NSF/ANSI 61 | PURE110-PRO | - | - | ||
Leed Reports | 12/20/13 | PURE110-PRO | G24047_A | 207.15kb | |
VOC Reports | 12/20/13 | PURE110-PRO | 392-2013-00065801A_D | 260.06kb | |
Corrosion Reports | 03/24/14 | PURE110-PRO | HES/CFM/14 DSSF 277 | 1.3mb | |
DOP Reports (Declaration of Performance) | 12/10/18 | PURE110-PRO Option 1 | 1343-CPR-M 545-5 | 158.72kb |
PURE150-PRO
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | PURE150-PRO Product Brochure | - | 1.2mb | |
ETA approvals | 03/22/17 | PURE150-PRO: Option 1 | ETA 12-0605 | 1.53mb | |
03/22/17 | PURE150-PRO: Core drill | ETA 12-0606 | 1.08mb | ||
03/22/17 | PURE150-PRO: PI rebar | ETA 13-0049 | 1.34mb | ||
ICC-ES APPROVALS | 06/11/18 | PURE150-PRO: Cracked and uncracked concrete | ESR-2583 | 1.71mb | |
SDS Reports | 01/29/18 | PURE150-PRO | - | 353kb | |
Fire Reports | 05/09/18 | PURE150-PRO: Threaded rod anchors | 170019-13 | 1.21mb | |
02/11/14 | PURE150-PRO: Design concept in terms of fire protection for post installed rebars 4 hours | 26048096 | 816.96kb | ||
NSF/ANSI 61 | - | - | |||
Leed Reports | 07/10/13 | PURE150-PRO | G15982G | 206.9kb | |
VOC Reports | 07/16/13 | PURE150-PRO | G17692H | 348.2kb | |
Corrosion Reports | 10/15/13 | PURE150-PRO | HES13LAB630 | 1.19mb | |
DOP Reports (Declaration of performance) | 09/25/18 | PURE150-PRO: Option 1 | 1343-CPR-M 545-10 | 158.57kb | |
09/27/18 | PURE150-PRO: Core drill | 1343-CPR-M 545-11 | 158.57kb | ||
10/03/18 | PURE150-PRO: PI Rebar | 1343-CPR-M 545-13 | 164.57kb |
PV45-PRO
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 01/29/18 | PV45-PRO | - | 226kb | |
DOP Reports (Declaration of Performance) | 09/27/18 | PV45-PRO: Masonry | 1343-CPR-M 545-16 | 164.57kb | |
09/27/18 | PV45-PRO: Option 7 | 1343-CPR-M 545-18 | 164.57kb | ||
ETA approvals | 03/22/17 | PV45-PRO: Masonry | ETA 13-0063 | 390.98kb | |
03/22/17 | PV45-PRO: Option 7 | ETA 13-0061 | 197.12kb | ||
VOC Reports | 06/30/14 | PV45-PRO | G17690U | 313.14kb |
PV50-PRO
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 11/18/16 | PV50-PRO | - | 264.11kb | |
DOP Reports (Declaration of Performance) | 10/08/18 | PV50-PRO: Option 7 | 1343-CPR-M 545-16 | 215.69kb | |
ETA approvals | 03/22/17 | PV50-PRO: Option 7 | ETA 13-0062 | 555.25kb | |
VOC Reports | 06/30/14 | PV50-PRO | 392-2013-0008801B | 410.82kb |
PX Universal Plugs
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | PX Universal Plugs | - | 0.93mb |
SC-PRO
Sharkie
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Sharkie | - | 0.96mb |
Snake
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
ETA Approvals | 04/07/17 | Snake | ETA 13-0054 | 412.71kb |
Snake-PRO
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
DOP Reports (Declaration of Performance) | 09/18/18 | Snake-PRO Option 1 | 0679-CPR-0865 | 165.79kb |
Spike
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Spike | - | 0.96mb |
ST Strap Toggles
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | ST Strap Toggles | - | 0.96mb |
Trak-It
Document | last update | Description | APPROVAL NUMBER | File Size | File Download |
---|---|---|---|---|---|
Product brochure | 10/16/15 | Trak-It Product Brochure | - | 0.7mb | |
ETA approvals | 05/07/19 | Trak-It XH nails for gas actuated tool C5 and CC nailer DCN890 | ETA 13-0407 | 3.26mb | |
ICC ES Approvals | 06/11/18 | Trak-It Fasteners for Concrete, Masonry and Steel (0.102 Straight Shank & 0.0102/0.120 Stepped Shank) | ESR-2036 | 267.39kb | |
DOP Reports (Declaration of Performance) | 09/12/19 | C4 & C5 Trak-It XH, HD Nails and DCN890 XH Nails | 0679-CPR-1024/-1255 | 223.63kb | |
SDS Reports | 01/19/18 | Trak-It Fuel Cell | - | 110.0kb |
Trak-It Fuel Cell
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
SDS Reports | 01/19/18 | Trak-It Fuel Cell | - | 110.0kb |
Wall Dog
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Wall Dog | - | 1.35mb |
Wooden Profiles
Zip Toggles
Document | Last update | Description | Approval Number | File Size | File Download |
---|---|---|---|---|---|
Technical Data Sheets | 07/15/16 | Zip Toggles | - | 0.48mb |