
| Specifications | Value |
|---|---|
| Watts In | 1,600 W |
| No Load Speed | 3,650 rpm |
| Blade Size | 254 mm |
| Max. Depth of Cut at 90º | 79 mm |
| Max. Depth of Cut at 45º | 57 mm |
| Max. Ripping Capacity [Left] | 622 mm |
| Max. Ripping Capacity [Right] | 406 mm |
| Tool Weight | 29 kg |
| Shipping Weight | 44 kg |
| Power Input | |
| Power Output | |
| Blade Speed | |
| Blade Diameter | |
| Blade Bore | |
| Bevel Capacity | |
| Table Size | |
| Weight | |
| Depth | |
| Length | |
| Height |