
| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Bit Holder | 1/2" |
| Battery | NiCd 2.0 Ah |
| No Load Speed | 1650 rpm |
| Impacts per Minute | 2600 ipm |
| Max. Sustained Torque | 418 Nm |
| Max. Bolt Diameter | M20 |
| Weight | 3.4 kg |
| Length | 264 mm |
| Height | 260 mm |
| Bit Holder | |
| Power Output | |
| Drive | |
| Impacts/Min | |
| Max. Torque | |
| Max. Torque | |
| Tool Weight | |
| Tool Length | |
| Shipping Weight | |
| Battery Capacity | |
| Max. Torque | |
| Height |