D28700-XE
D28700-XE Features
- Horizontal handle for superior ergonomics and less user fatigue
- Spindle lock for quick and easy wheel change
- Quick release clamp results in less time in changing the work piece
D28700-XE Specifications
| Specifications | Value |
|---|---|
| Watts In | |
| No Load Speed | 3800 rpm |
| Blade Size | |
| Bore Size | |
| Spindle Lock | |
| Quick Lock Vice | |
| Cutting Capacity at 90° (Square Profile) | |
| Cutting Capacity at 90° (Rectangular Profile) | |
| Cutting Capacity at 90° (L Shaped Profile) | |
| Cutting Capacity at 90° (Round Profile) | |
| Tool Weight | |
| Power Input | 2200 Watts |
| Power Output | 1350 Watts |
| Wheel Diameter | 355 mm |
| Max. Cutting Capacity at 90° [Square Profile] | 119 x 119 mm |
| Max. Cutting Capacity at 90° [Rectangular Profile] | 115 x 130 mm |
| Max. Cutting Capacity at 90° [L-Shape Profile] | 137 x 137 mm |
| Max. Cutting Capacity at 90° [Rounded Profile] | 115 mm |
| Max. Cutting Capacity at 45° [Square Profile] | 98 x 98 mm |
| Max. Cutting Capacity at 45° [Rectangular Profile] | 115 x 98 mm |
| Max. Cutting Capacity at 45° [L-Shape Profile] | 98 x 98 mm |
| Max. Cutting Capacity at 45° [Rounded Profile] | 98 mm |
| Weight | 16 kg |
| Length | 486 mm |
| Height | 378 mm |
D28700-XE Standard
- Metal cutting disc
- Hex key

