
| Specifications | Value |
|---|---|
| Watts In | 1150 W |
| No Load Speed | 140-280 rpm |
| Blows per Minute | 1330-2600 bpm |
| Impact Energy | 1-10 J |
| Capacity In Wood | N/A mm |
| Capacity In Steel | N/A mm |
| Capacity In Concrete | 45 mm |
| Capacity as Core Drill | 100 mm |
| Tool Weight | 6.2 kg |
| Power Input | |
| Power Output | |
| Tool Holder | |
| Max. Drilling Capacity [Wood] | |
| Max. Drilling Capacity [Metal] | |
| Max. Drilling Capacity [Concrete] | |
| Max. Drilling Capacity [Core bit] | |
| Weight | |
| Length | |
| Height | |
| Load Speed | |
| Max. Drilling Capacity [Breakthrough bit] | |
| Length |