
| Specifications | Value |
|---|---|
| Watts In | |
| No Load Speed | 0-2600 rpm |
| Blows/Min | |
| Chuck Size | |
| Chuck | |
| Maximum Torque | |
| Capacity In Wood | |
| Capacity In Steel | |
| Capacity In Concrete | |
| Tool Weight | |
| Chuck capacity | 1.5-13 mm |
| Power Input | 600 Watts |
| Power Output | 300 Watts |
| Max Torque | 12 Nm |
| Max. Drilling Capacity [Wood] | 25 mm |
| Max. Drilling Capacity [Steel] | 13 mm |
| Max. Drilling Capacity [Concrete] | 16 mm |
| Spindle Thread | 1/2" x 20 U.N.F |
| Weight | 1.8 kg |
| Length | 280 mm |
| Height | 185 mm |
| Height | |
| Blows per Minute |